Afficheurs d'intérieurs avec Led super brillante.

Afficheur (en pixels) | Longueur(mm) | Hauteur(mm) | Epaisseur(mm) | pitch (mm) | Puissance | Afficheur de Vitrine | |||||
Rouge | Jaune | Vert | Bleu | Blanc | RGB | ||||||
48x64 | 370 | 530 | 90 | 10 | 140W | x | x | x | x | x | x |
48x96 | 680 | 530 | 90 | 10 | 210W | x | x | x | x | x | x |
48x128 | 990 | 530 | 90 | 10 | 280W | x | x | x | x | x | x |
48x160 | 1290 | 530 | 90 | 10 | 350W | x | x | x | x | x | x |
48x192 | 1590 | 530 | 90 | 10 | 420W | x | x | x | x | x | x |
48x224 | 1895 | 530 | 90 | 10 | 490W | x | x | x | x | x | x |
48x256 | 2630 | 530 | 90 | 10 | 560W | x | x | x | x | x | x |
Afficheurs de Vitrines

Disponible en Rouge, Ambre, Vert, Bleu et Blanc en 8 lignes - 10 lignes - 12 lignes - 14 lignes - 16 lignes, etc...
Pitch : 10